Results for KPFD's Maintenance and Operations Levy and for Pierce County Executive and Pierce County Sheriff.
Turnout on KPFD M&O Levy: 83.00%
Turnout for County Executive, Assessor-Treasurer and Sheriff: 76.71%
Last updated on Nov. 19, 2024 4:15p.m.
| Votes | Percent | |
| KPFD M&O Levy | ||
| Yes | 6,560 | 59.74% |
| No | 4,420 | 40.26% |
| Pierce County Executive | ||
| Ryan Mello (D) | 209,609 | 51.27% |
| Kelly Chambers (R) | 198,636 | 48.58% |
| Assessor-Treasurer | ||
| Marty Campbell | 193,726 | 53.18% |
| Kent D. Keel | 168,617 | 46.29% |
| Pierce County Sheriff | ||
| Keith Swank | 198,321 | 50.81% |
| Patti Jackson | 190,464 | 48.80% |
Pierce County Results Release Schedule
| Nov. 5 (Election Day) | 8:15 p.m. |
| Nov. 6-8 | 6 p.m. |
| Nov. 12 | 4:30 p.m. |
| Nov. 14 | 4:30 p.m. |
| Nov. 19 | 4:30 p.m. |
| Nov. 21 | 4:30 p.m. |
| Nov. 26 (last release) | 12 p.m. |
More results:
Election Results Home Page
Presidential Election
Washington Executive
Washington Legislative: U.S. Senate and District 26
Washington Judicial
Statewide Ballot Measures
Select Pierce County and Local Results (this page)
UNDERWRITTEN BY THE FUND FOR NONPROFIT NEWS (NEWSMATCH) AT THE MIAMI FOUNDATION, THE ANGEL GUILD, ADVERTISERS, DONORS AND PEOPLE WHO SUPPORT INDEPENDENT, NONPROFIT LOCAL NEWS