Select national, state and local legislative live election coverage from the Associated Press is made available to Key Peninsula News readers thanks to a partnership with the AP Fund for Journalism.
Results as of 2:01 p.m. Thursday, Nov. 12, 2026. Next update expected Tuesday, Nov. 17, 2026, at 4 p.m. For more information, visit https://results.votewa.gov/results/public/pierce-county-wa/elections/20261103
Pierce County
| Votes | Percent | |
| Pierce County Auditor | ||
| Linda Farmer (NP) | 196,245 | 66.03% |
| Damon Townsend (NP) | 99,595 | 33.51% |
| Pierce County Prosecuting Attorney | ||
| Coreen Schnepf (NP) | 166,476 | 55.58% |
| Bryan Chushcoff (NP) | 131,593 | 44.05% |
| Pierce County Council, District 7 | ||
| Brenda Lykins (D) | 43,578 | 62.82% |
| Mike Solan (R) | 25,747 | 37.11% |
| Pierce County District Court Position 7 | ||
| Pam Nogueira | 127,438 | 44.22% |
| Mike Sommerfeld | 158,895 | 55.14% |
| Pierce County District Court Position 8 | ||
| Sven Nelson | 157,698 | 55.69% |
| James Armstrong | 123,727 | 43.67% |
| Pierce County Charter Amendments | ||
| No. 52 - County Council Meetings | ||
| Approve | 297,661 | 90.36% |
| Reject | 31,771 | 9.64% |
| No. 53 - Appointed Sheriff and Termination of Elected Sheriff | ||
| Approve | 107,315 | 32.18% |
| Reject | 226,126 | 67.82% |
| No. 54 - Public Safety Ombuds | ||
| Approve | 159,797 | 48.42% |
| Reject | 170,256 | 51.58% |
| No. 55 - Initiative Procedures | ||
| Approve | 216,184 | 66.61% |
| Reject | 108,347 | 33.39% |
| No. 56 - Four Year Budget Outlook | ||
| Approve | 224,347 | 68.74% |
| Reject | 102,035 | 31.26% |
| No. 57 - Nondiscrimination | ||
| Approve | 182,993 | 56.57% |
| Reject | 140,515 | 43.43% |
| No. 58 - Juvenile Detention | ||
| Approve | 200,219 | 60.69% |
| Reject | 129,696 | 39.31% |
| Pierce County Transit | ||
| Special Election - Proposition 1 | ||
| Approve | 106,671 | 58.01% |
| Reject | 77,216 | 41.99% |
Initiatives (statewide results)
U.S. House, District 6
State Senate and House, District 26
Supreme Court (statewide results)
UNDERWRITTEN BY THE FUND FOR NONPROFIT NEWS (NEWSMATCH) AT THE MIAMI FOUNDATION, THE ANGEL GUILD, ADVERTISERS, DONORS AND PEOPLE WHO SUPPORT INDEPENDENT, NONPROFIT LOCAL NEWS